-
-
-
-
-
-
-
VIDEO
-
-

Image Unavailable
Color:
-
-
-
- To view this video download Flash Player
2022 Apple 10.9-inch iPad (Wi-Fi, 64GB) - Pink (10th generation)
-
Get S$15 off with Atome. T&Cs apply. Enter code ATOME15 at checkout.
Get S$15 off when you spend a minimum of S$150 with Atome. 3 easy payments, 0% interest. Enter code ATOME15 at checkout. Discount Provided by Amazon. Here's how (terms and conditions apply)
Purchase options and add-ons
Brand | Apple |
Model name | MPQ33ZP/A |
Memory storage capacity | 64 GB |
Screen size | 10.9 Inches |
Operating system | iPad OS |
Colour | Pink |
Installed RAM memory size | 64 GB |
Generation | 10th Generation |
Age range (description) | Adult |
Graphics processor manufacturer | Apple |
About this item
- Striking 10.9-inch Liquid Retina display with True Tone
- A14 Bionic chip with 6-core CPU and 4-core GPU
- 12MP Wide back camera
- Landscape 12MP Ultra Wide front camera with Center Stage
- Touch ID for secure authentication and Apple Pay
- Stay connected with ultrafast Wi-Fi 6
- USB-C connector for charging and accessories
- Go far with all-day battery life
- Works with Apple Pencil (1st generation) and Magic Keyboard Folio
- iPadOS 16 makes your iPad even more capable with powerful new productivity and collaboration features









Compare Apple iPad products
Price | From: S$679.00 | From: - | From: - | From: - | From: S$1,629.00 |
Ratings | 4.7 out of 5 stars (7) | 4.7 out of 5 stars (4) | 4.9 out of 5 stars (34) | 4.5 out of 5 stars (23) | 5.0 out of 5 stars (3) |
Display | 10.9-inch Liquid Retina display with True Tone | 11‑inch Liquid Retina display with ProMotion technology and True Tone | 10.9‑inch Liquid Retina display with True Tone | 8.3" Liquid Retina display | 12.9‑inch Liquid Retina XDR display with ProMotion technology and True Tone |
Secure Authentication | Touch ID | Face ID | Touch ID | Touch ID | Face ID |
Chip | A14 Bionic chip | Apple M2 chip. | Apple M1 8-core CPU chip with 8-core GPU and Neural Engine | A15 Bionic chip with Neural Engine | Apple M2 chip |
Camera | 12MP Wide camera with Smart HDR 3 | 12MP Wide and 10MP Ultra Wide cameras with Smart HDR 4 | 12MP photos | 12MP photos | 12MP Wide and 10MP Ultra Wide cameras with Smart HDR 4 |
Video | 4K video recording | 4K video recording | 4K video recording | 4K video recording | 4K video recording |
Apple Pencil Compatibility | Works with Apple Pencil (1st generation) using USB-C to Apple Pencil Adapter | Works with Apple Pencil (2nd generation) | Apple Pencil (2nd generation) | Apple Pencil (2nd generation) | Works with Apple Pencil (2nd generation) |
Smart Keyboard Compatibility | Works with Magic Keyboard Folio | Works with Magic Keyboard, Smart Keyboard Folio, and Bluetooth keyboards | Compatible with Smart Keyboard Folio and Magic Keyboard | Compatible with Smart Keyboard Folio and Bluetooth keyboards | Works with Magic Keyboard, Smart Keyboard Folio, and Bluetooth keyboards |
Connector | USB-C connector | USB-C connector with support for Thunderbolt / USB 4 | USB-C connector | USB-C connector | USB-C connector with support for Thunderbolt / USB 4 |
Technical Details
2022 Apple iPad - 10.9-inch (10th Generation)
Display |
10.9-inch Liquid Retina display with True Tone |
Capacity |
64GB, 256GB |
Chip |
A14 Bionic chip, 6-core CPU, 4-core graphics, 16-core Neural Engine |
Camera and Video |
12MP Wide camera with Smart HDR 3 and 4K video at 24 fps, 25 fps, 30 fps, or 60 fps |
Front Camera |
Landscape 12MP Ultra Wide front camera with Center Stage and Smart HDR 3 |
Battery Life |
Up to 10 hours of surfing the web on Wi‑Fi or watching video, Up to 9 hours of surfing the web using cellular data network, Charging via USB-C to computer system or power adapter |
Connector |
USB-C |
In the Box |
iPad, USB-C Charge Cable (1 meter), 20W USB-C Power Adapter |
Height |
248.6 mm |
Width |
179.5 mm |
Depth |
7 mm |
Weight |
477 grams Wi-Fi model 481 grams Wi-Fi + Cellular model |
Apple Pencil |
Works with Apple Pencil (1st generation) using USB-C to Apple Pencil Adapter - sold separately |
Customer reviews
-
Top reviews