Product Name | Stick Ups Air Freshener |
---|---|
Weight | 60 Grams |
Units | 2 Count |
Brand | Air Wick |
Format | Liquid |
Manufacturer | Air Wick |
Item model number | 2660077003 |
Product Dimensions | 2.86 x 8.1 x 16.19 cm; 127.01 Grams |
ASIN | B00AN5L8FS |
Price: | S$35.17 (S$17.59 / Count) |
Find answers in product info, Q&As, reviews
Your question might be answered by sellers, manufacturers or customers who bought this product.
Please make sure that you've entered a valid question. You can edit your question or post anyway.
Please enter a question.
Product Name | Stick Ups Air Freshener |
---|---|
Weight | 60 Grams |
Units | 2 Count |
Brand | Air Wick |
Format | Liquid |
Manufacturer | Air Wick |
Item model number | 2660077003 |
Product Dimensions | 2.86 x 8.1 x 16.19 cm; 127.01 Grams |
ASIN | B00AN5L8FS |
Customer Reviews |
3.9 out of 5 stars |
---|---|
Best Sellers Rank |
776 in Automotive (See Top 100 in Automotive)
109 in Car Interior Accessories |
Date First Available | 12 December 2012 |
Please visit our North American Product Information website to view a full ingredient list for this product.
Lavender & Chamomile
A characterful fragrance pf aromatic Lavender essence rounded off with gentle Chamomile and precious woods.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|---|
Essential Oil Refills | Pure Essential Oil Refills | Freshmatic Auto Spray Diffuser Kit | Pure Freshmatic Auto Spray | Freshmatic Ultra Auto Spray | Essential Mist Diffuser | |
Product Experience | Warming Oil Diffuser | Warming Oil Diffuser | Automated Spray | Automated Spray | Automated Spray | Mist Diffuser |
Infused with Natural Essential Oils | ✓ | ✓ | ✓ | ✓ | ||
Continuous Fragrance up to (per refill based on low setting) | 45 Days | 45 Days | 60 Days | 60 Days | 60 Days | 45 Days |
Fragrance Experience | Fragrance Enhancing | Odor Neutralizing | Fragrance Enhancing | Odor Neutralizing | Fragrance Enhancing | Fragrance Enhancing |
Ease of Use | Plug & Go! | Plug & Go! | Plug & Go! | Portable | Portable | Portable |
Power Source | Plug in | Plug in | Battery Operated | Battery Operated | Battery Operated | Battery Operated |
Best For | Bedroom, Living Room, Kitchen | Bedroom, Living Room, Kitchen | Bedroom, Living Room, Kitchen | Bathroom, Kitchen, Dining | Bathroom, Kitchen, Dining | Small to Large Rooms |
5 star (0%) |
|
0% |
4 star (0%) |
|
0% |
3 star (0%) |
|
0% |
2 star (0%) |
|
0% |
1 star (0%) |
|
0% |